Description
Buy Samsung Galaxy S20 FE (Fan Edition) 5G Dual-SIM SM-G780F/DS, 8GB/256GB, Cloud White - Factory Unlocked
Samsung Galaxy S20 FE 5G – Overview
With a triple-camera system and large, cinematic display, the Galaxy S20 FE Dual-SIM 256GB Smartphone from Samsung pushes forward what's possible with smartphone technology. The triple camera system features a 12MP ultra-wide, 12MP wide, and 8MP telephoto camera - plus a 32MP selfie camera. Capture sweeping panoramic scenery and vibrant images in HDR. The cameras can also record videos in up to 4K UHD resolution for superior clarity and detail.
A huge 6.5", HDR10+ certified, Super AMOLED Infinity-O display is not just your viewfinder for saving memories, but it's also your portal for experiencing new moments with the latest in mobile entertainment. The nearly bezel-less display has a small cutout for the selfie camera, helping to immerse you within your games, TV shows, and movies. Content that will look brilliant at 2400 x 1080 resolution, and run smooth with support for a 120 Hz refresh rate.
Powering everything is a 4500mAh battery for all-day power. Under the hood, the Galaxy S20 FE runs the Android 10 operating system and sports a 7nm Exynos chipset, octa-core processor, and 8GB of RAM. Your 4K videos, apps, and ultrawide stills can be saved on the Galaxy S20 FE's 256GB of internal storage, which can be upgraded with an (optional) microSD card up to 1TB in size.
Android 10
GSM / 4G LTE Wireless Connectivity
Latin America Variant / US Compatible LTE
Dual SIM Dual Standby (DSDS)
Additional Features
Up to 15W wireless charging
Reverse wireless charging up to 4.5W
Box Contents
- Samsung Galaxy S20 FE 5G
- Data Cable
- Travel Adapter
- Ejection Pin
- Quick Start Guide
Specifications:
Operating System | Android 10 |
Memory | 8 GB |
Chipset | Samsung Exynos990 |
CPU | 2.73 GHz Mongoose 5 Dual-Core 2.5 GHz Cortex A76 Dual-Core 2 GHz Cortex A55 Quad-Core |
GPU | Mali-G77 MP11 |
Storage | 256 GB |
Size | 6.5" |
Native Resolution | 2400 x 1080 |
Refresh Rate | 120 Hz (at FHD+ Resolution) |
Aspect Ratio | 20:9 |
Pixel Density | 407 ppi |
Panel Type | OLED |
Screen Coating | Gorilla Glass 3 |
Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) |
Speaker | 2 |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
SIM Card Slots | 1 x Nano SIM 1 x Nano SIM (Shared with Memory Card Slot) |
GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 Bands |
Wi-Fi | Yes, Wi-Fi 6 (802.11ax) |
Bluetooth | Bluetooth 5.0 + LE |
NFC | Yes |
GPS | Yes |
Camera System | Rear Ultra Wide: 12 MP 1/3" Sensor (1.12 µm Pixels) with a 13mm f/2.2 Lens Wide: 12 MP 1/1.76" Sensor (1.8 µm Pixels) with a 26mm f/1.8 Lens Telephoto: 8 MP 1/5" Sensor (1 µm Pixels) with a 76mm f/2.4 Lens Front Wide: 32 MP 1/2.8" Sensor (0.8 µm Pixels) with a 26mm f/2.2 Lens |
Camera Flash | None |
Focus Type | Rear Wide: Phase-Detect Autofocus Rear Telephoto: Phase-Detect Autofocus |
Computational Photography | Multi-Camera Dynamic Range Enhancement (HDR) |
Video Recording | Rear UHD 4K at up to 60 fps 1080p at up to 60 fps Front UHD 4K at up to 60 fps 1080p at up to 60 fps |
Biometric Authentication | Fingerprint (Under-Screen) |
Sensors | Accelerometer, Barometer (Altimeter), Compass, Fingerprint, Gyroscope, Proximity |
Water Resistance | Resistant |
IP Rating | IP68 |
Keyboard | Virtual |
Pointing Device | None |
Battery | Internal Lithium-Ion (4500.0 mAh) |
Fast Charging Technology | USB Power Delivery |
Wireless Charging | Qi up to 15 W Qi up to 4.5 W (Reverse Charging Output) |
Dimensions (W x H x D) | 2.9 x 6.3 x 0.3" / 7.4 x 16.0 x 0.8 cm |
Weight | 6.7 oz / 190 g |
Warranty Length | Limited 1-Year Warranty |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.